التدوين في أخبار قزوين / (Record no. 4030)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00894cam a22002051a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | ghrs |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170503092631.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150811s1987 le g 00010cara c |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ghrs |
| Language of cataloging | ara |
| Transcribing agency | ghrs |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | a-ir--- |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 920.055 |
| Item number | ق ز و |
| Edition number | 21 |
| Assigning agency | SA-RiAUC |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | الرافعي القزويني، عبد الكريم بن محمد بن عبد الكريم، |
| Dates associated with a name | 557-623 هجريا |
| 245 12 - TITLE STATEMENT | |
| Title | التدوين في أخبار قزوين / |
| Statement of responsibility, etc. | عبد الكريم بن محمد الرافعي القزويني ؛ ضبط نصه وحقق متنه عزيز الله العطاردي. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | بيروت ، لبنان : |
| Name of publisher, distributor, etc. | دار الكتب العلمية، |
| Date of publication, distribution, etc. | 1987 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 4 مج.؛ |
| Dimensions | 24 سم. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | قزوين (إيران) |
| Form subdivision | تراجم |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | العطاردي، عزيز الله، |
| Dates associated with a name | توفي 2014 |
| Relator term | مراجع. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Text Books (Borrowing) |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Ghrs Al Qeyam Library | Ghrs Al Qeyam Library | 05/03/2017 | 183 | 920.055 ق ز و | 100000006738 | 05/03/2017 | 1 | 05/03/2017 | Text Books (Borrowing) | ج1 | |||||
| Dewey Decimal Classification | Ghrs Al Qeyam Library | Ghrs Al Qeyam Library | 05/03/2017 | 183 | 920.055 ق ز و | 100000006737 | 05/03/2017 | 2 | 05/03/2017 | Text Books (Borrowing) | ج2 | |||||
| Dewey Decimal Classification | Ghrs Al Qeyam Library | Ghrs Al Qeyam Library | 05/03/2017 | 183 | 920.055 ق ز و | 100000006736 | 05/03/2017 | 3 | 05/03/2017 | Text Books (Borrowing) | ج3 | |||||
| Dewey Decimal Classification | Ghrs Al Qeyam Library | Ghrs Al Qeyam Library | 05/03/2017 | 183 | 920.055 ق ز و | 100000006735 | 05/03/2017 | 4 | 05/03/2017 | Text Books (Borrowing) | ج4 | |||||
| Dewey Decimal Classification | Ghrs Al Qeyam Library | Ghrs Al Qeyam Library | 05/03/2017 | 183 | 920.055 ق ز و | 100000006734 | 05/03/2017 | 5 | 05/03/2017 | Text Books (Borrowing) | ج1 | |||||
| Dewey Decimal Classification | Ghrs Al Qeyam Library | Ghrs Al Qeyam Library | 05/03/2017 | 183 | 920.055 ق ز و | 100000006733 | 05/03/2017 | 6 | 05/03/2017 | Text Books (Borrowing) | ج2 | |||||
| Dewey Decimal Classification | Ghrs Al Qeyam Library | Ghrs Al Qeyam Library | 05/03/2017 | 183 | 920.055 ق ز و | 100000006732 | 05/03/2017 | 7 | 05/03/2017 | Text Books (Borrowing) | ج3 | |||||
| Dewey Decimal Classification | Ghrs Al Qeyam Library | Ghrs Al Qeyam Library | 05/03/2017 | 183 | 920.055 ق ز و | 100000006731 | 05/03/2017 | 8 | 05/03/2017 | Text Books (Borrowing) | ج4 |

